Contact
Finance Director
Jonathan Bleemer
jbleemer@upperdublin.net
Township Budgets
Township Budget
2027 Draft Budget
To view a copy of the 2026 Draft Budget, please click here.
| 2027 Budget Hearing Schedule | ||
|---|---|---|
| TBD | 8:30 AM | Hang Budget, Department Reviews |
| TBD | 8:30 AM | Follow-up items if necessary |
| TBD | 6:30 PM | Follow-up items if necessary |
| December 8, 2026 | 6:45 PM | Budget Consideration |
Hearing Location & Attendance
All hearings will be held in the Board Room of the Upper Dublin Township Building located at 801 Loch Alsh Ave, Ft Washington, PA 19034. In-person attendance is welcome.
Hearings may also be viewed live via Zoom, livestream, Verizon Cable Channel 21, and Comcast Cable Channel 22. A recording of each meeting will also be made available the following business day. More information about Budget Hearings and attendance can be found by clicking here.
2026 Budget
Revenues
| Description | Revenue |
|---|---|
| Real Estate Taxes | 17,485,362 |
| Local Enabling Taxes | 12,765,000 |
| Licenses and Permits | 1,896,000 |
| Fines and Forfeits | 62,500 |
| Interest and Rent | 773,500 |
| Grants and Gifts | 2,470,858 |
| Department Earnings | 4,438,992 |
| Assessments | 163,800 |
| Capital Borrowing and Reserves | - |
| Net Total | $34,997,010 |
Expenditures
| Description | Expenditure |
|---|---|
| General Fund | 25,058,524 |
| Parks and Recreation | 3,394,426 |
| Library | 1,855,803 |
| Debt Service | 3,692,798 |
| Fire Protection | 692,964 |
| Capital Projects/Equipment | 1,034,349 |
| Open Space | - |
| Fire Capital | 1,269,500 |
| ARPA | 395,000 |
| Non-Expendable Trust | 1,500 |
| Net Total | $40,722,730 |
Taxes
Upper Dublin Township 2026 residential real estate tax rates.
| Description | Millage Rates |
|---|---|
| Upper Dublin Township | 7.382 |
| General Government | 3.787 |
| Parks & Recreation | 1.139 |
| Fire Protection | 0.631 |
| Library | 0.718 |
| Debt Service | 1.042 |
| Voter Approved Open Space Debt | 0.065 |
