Contact
Finance Director
Jonathan Bleemer
jbleemer@upperdublin.net
Township Budgets
Township Budget
2026 Draft Budget
To view a copy of the 2026 Draft Budget, please click here.
| 2026 Budget Hearing Schedule | ||
|---|---|---|
| Saturday, November 15, 2025 | 8:30 AM | Hang Budget, Department Reviews |
| Saturday, November 22, 2025 | 8:30 AM | Follow-up items if necessary |
| Tuesday, December 2, 2025 | 6:30 PM | Follow-up items if necessary |
| Tuesday, December 9, 2025 | 6:45 PM | Budget Consideration |
Hearing Location & Attendance
All hearings will be held in the Shanis Auditorium of the Upper Dublin Public Library located at 520 Virginia Drive, Ft Washington, PA 19034. In-person attendance is welcome.
Hearings may also be viewed live via Zoom, livestream, Verizon Cable Channel 21, and Comcast Cable Channel 22. A recording of each meeting will also be made available the following business day. More information about Budget Hearings and attendance can be found by clicking here.
2025 Budget
Revenues
| Description | Revenue |
|---|---|
| Real Estate Taxes | $16,568,468 |
| Local Enabling Taxes | 12,365,000 |
| Licenses and Permits | 1,906,000 |
| Fines and Forfeits | 62,500 |
| Interest and Rent | 1,097,500 |
| Grants and Gifts | 8,608,138 |
| Department Earnings | 4,122,283 |
| Assessments | 120,100 |
| Capital Borrowing and Reserves | 10,944,447 |
| Net Total | $55,794,436 |
Expenditures
| Description | Expenditure |
|---|---|
| General Fund | $24,182,049 |
| Parks and Recreation | $3,167,716 |
| Library | $1,761,973 |
| Debt Service | $3,131,770 |
| Fire Protection | $651,956 |
| Capital Projects/Equipment | $1,182,868 |
| Open Space | $480,000 |
| Fire Capital | $105,000 |
| ARPA | $1,020,197 |
| Non-Expendable Trust | $1,500 |
| Net Total | $55,794,436 |
Taxes
Upper Dublin Township 2025 residential real estate tax rates.
| Description | Millage Rates |
|---|---|
| Upper Dublin Township | 6.982 |
| General Government | 3.583 |
| Parks & Recreation | 1.067 |
| Fire Protection | 0.631 |
| Library | 0.688 |
| Debt Service | 0.948 |
| Voter Approved Open Space Debt | 0.065 |
