Municipal Authority Budget
Upper Dublin Township Municipal Authority Operating Budget for 2021
Beginning Balance ($) | 125,891 | 142,123 | 142,123 | 178,994 |
2019 Revenues | 2020 Budgeted Revenues | 2020 Projected Revenues | 2021 Budgeted Revenues | |
Assessments ($) | 554,450 | 555,000 | 554,500 | 555,000 |
2019 Expenses | 2020 Adopted Budget | 2020 Projected Expenses | 2021 Adopted Expenses | |
Salaries | 17,903 | 22,000 | 19,000 | 22,000 |
Legal Fees | 21,674 | 25,000 | 15,000 | 22,000 |
Project engineer | 109,032 | 115,000 | 75,000 | 100,000 |
Maintenance of FRS | 22,996 | 35,000 | 25,000 | 32,000 |
Real estate appraisals | 10,000 | 6,000 | 10,000 | |
Audit fees | 5,800 | 6,000 | 6,000 | 6,000 |
Other consultants | 23,009 | 25,000 | 14,009 | 20,000 |
Administrative support/supplies | 1,906 | 2,000 | 1,700 | 2,000 |
Miscellaneous | 2,000 | 2,000 | ||
Debt Service | 335,898 | 339,697 | 339,697 | 339,697 |
Total ($) | 538,218 | 581,697 | 501,397 | 555,697 |
Ending Balance ($) | 142,123 | 99,194 | 178,994 | 178,297 |
Last updated: 12/10/2020