Municipal Authority Budget
Upper Dublin Township Municipal Authority Operating Budget for 2022
Beginning Balance ($) | 125,891 | 142,123 | 214,291 | 214,291 | 282,094 |
2019 Revenues | 2020 Revenues | 2021 Budgeted Revenues | 2021 Projected Revenues | 2022 Adopted Revenues | |
Assessments ($) | 554,450 | 555,423 | 555,000 | 555,000 | 525,000 |
2019 Expenses | 2020 Expenses | 2021 Budget | 2021 Projected Expenses | 2022 Adopted Budget | |
Salaries | 17,903 | 18,373 | 22,000 | 20,000 | 22,000 |
Legal Fees | 21,674 | 9,141 | 22,000 | 20,000 | 22,000 |
Project engineer | 109,032 | 74,793 | 100,000 | 60,000 | 100,000 |
Maintenance of FRS | 22,996 | 24,433 | 32,000 | 25,000 | 30,000 |
Real estate appraisals | 2,800 | 10,000 | 3,000 | 10,000 | |
Audit fees | 5,800 | 6,000 | 6,000 | 6,000 | 6,000 |
Other consultants | 23,009 | 9,833 | 20,000 | 12,000 | 20,000 |
Administrative support/supplies | 1,906 | 1,892 | 2,000 | 1,500 | 2,000 |
Miscellaneous | 2,000 | 2,000 | |||
Debt Service | 335,898 | 335,990 | 339,697 | 339,697 | 339,754 |
Total ($) | 538,218 | 483,255 | 555,697 | 487,197 | 553,754 |
Net Income ($) | 16,232 | 72,168 | (697) | 67,803 | (28,754) |
Ending Balance ($) | 142,123 | 214,291 | 213,594 | 282,094 | 253,340 |
Last updated: 01/17/2022
Financial Audit & Statements:
- Municipal Authority Financial Audit - 2017
- Municipal Authority Concise Financial Statement - 2017
- Municipal Authority Financial Audit - 2018
- Municipal Authority Concise Financial Statement - 2018
- Municipal Authority Financial Audit - 2019
- Municipal Authority Concise Financial Statement - 2019
- Municipal Authority Financial Audit - 2020
- Municipal Authority Concise Financial Statement - 2020