Township Budget
2023 Budget
Revenues
Real Estate Taxes | $14,473,763 |
Local Enabling Taxes | 11,500,000 |
Licenses and Permits | 1,888,000 |
Fines and Forfeits | 61,000 |
Interest and Rent | 980,840 |
Grants and Gifts | 2,147,905 |
Department Earnings | 4,227,533 |
Assessments | 177,300 |
Insurance Proceeds | 9,096,501 |
TOTAL | $44,552,842 |
Expenditures
General Fund | $21,742,225 |
Parks and Recreation | 2,814,064 |
Debt Service | 2,792,786 |
Fire Protection | 577,059 |
Capital Projects/Equipment | 11,533,816 |
Library | 1,595,980 |
Fire Capital | 2,049,612 |
Open Space | 632,000 |
ARPA | 814,000 |
Non-Expendable Trust | 1,300 |
TOTAL | $44,552,842 |
Taxes
Upper Dublin Township 2022 residential real estate tax rates:
Description | Millage Rates |
---|---|
Upper Dublin Township | 6.142 |
General Government | 2.941 |
Parks & Recreation | 0.961 |
Fire Protection | 0.656 |
Library | 0.566 |
Debt Service | 0.998 |
Voter Approved Open Space Debt | 0.070 |
Last updated: 12/22/2022
UPPER DUBLIN TOWNSHIP PROPERTY TAX OFFICE:
(215) 646-4794 or (215) 643-1600 x3203
UPPER DUBLIN TOWNSHIP EARNED INCOME TAX:
Effective January 1, 2012, Berkheimer has been appointed the Township's earned income tax officer. Any filing for the 2012 or later tax year must be sent directly to Berkheimer. For more information, please visit their website.
UPPER DUBLIN TOWNSHIP LOCAL SERVICES TAX:
Effective January 1, 2012, Berkheimer has been appointed the Township's local services tax officer. Any filing for the 2012 or later tax year must be sent directly to Berkheimer. For more information, please visit their website.