
| Real Estate Taxes | $9,668,920 |
| Local Enabling Taxes | 7,050,000 |
| Licenses & Permits | 945,500 |
| Fines & Forfeits | 108,000 |
| Interest & Rent | 1,053,400 |
| Grants & Gifts | 1,667,633 |
| Department Earnings | 4,404,187 |
| Assessments | 5,000 |
| Miscellaneous | 34,500 |
| Use of Prior Year Reserves | 77,181 |
| TOTAL | $25,014,321 |
| General | $15,336,007 |
| Parks and Recreation | 1,725,337 |
| Sewer | 7,500 |
| Debt Service | 1,309,310 |
| Fire Protection | 399,829 |
| Open Space Projects | 324,505 |
| Capital Projects/Equipment | 2,457,572 |
| Library | 953,095 |
| Fire Capital | 717,200 |
| Non-Expendable Trust | 3,900 |
| Storm Sewer Projects | 1,780,066 |
| TOTAL | $25,014,321 |
2008 tax rates for residential real estate in Upper Dublin Township:
| Description | Millage Rates |
|---|---|
| Montgomery County | 2.695 |
| Upper Dublin Township | 4.352 |
| General Government | 2.720 |
| Debt Service | 0.496 |
| Parks & Recreation | 0.580 |
| Fire Protection | 0.369 |
| Community Reinvestment | 0.187 |
| Upper Dublin School District | 20.909 |
The Township and County millage rates are based on a January 1st through December 31st fiscal year.
The School District millage rate is based on a July 1st through June 30th fiscal year.
Visit the Documents & Forms page and download the full 2008 Upper Dublin Budget.
1999-2008, Upper Dublin Township, Pennsylvania. All rights reserved.
The Township of Upper Dublin
801 Loch Alsh Avenue, Fort Washington, PA 19034
Telephone: (215) 643-1600 Fax: (215) 542-0797
This website is meant to comply with the U.S. Section 508 accessibility guidelines.
The Township of Upper Dublin
801 Loch Alsh Avenue
Fort Washington, PA 19034
Phone: (215) 643-1600
Fax: (215) 542-0797
Seated left to right:
Iras S. Tackel(VP)-Ward 4
Jules J. Mermelstein(Pres.)-Ward 5
Robert J. Pesavento-Ward 1
Standing left to right:
Sharon L. Damsker-Ward 2
Chester H. Derr, III-Ward 3
Ronald P. Feldman-Ward 6
Stanley J. Ropski-Ward 7