

| Real Estate Taxes | $11,535,851 |
| Local Enabling Taxes | 7,625,000 |
| Licenses & Permits | 981,000 |
| Fines & Forfeits | 102,000 |
| Interest & Rent | 477,400 |
| Grants & Gifts | 1,651,417 |
| Department Earnings | 5,144,279 |
| Assessments | 60,000 |
| Miscellaneous | 64,100 |
| TOTAL | $27,641,047 |
| General | $16,408,875 |
| Parks and Recreation | 1,959,977 |
| Debt Service | 2,319,411 |
| Fire Protection | 429,679 |
| Open Space Projects | 44,000 |
| Capital Projects/Equipment | 1,128,193 |
| Library | 1,025,699 |
| Fire Capital | 100,500 |
| Non-Expendable Trust | 1,900 |
| Storm Sewer Projects | 4,000,000 |
| Economic Development | 222,813 |
| TOTAL | $27,641,047 |
Upper Dublin Township 2012 residential real estate tax rates:
| Description | Millage Rates |
|---|---|
| Upper Dublin Township | 5.231 |
| General Government | 2.560 |
| Library | 0.438 |
| Debt Service | 0.929 |
| Parks & Recreation | 0.637 |
| Fire Protection | 0.571 |
| Voter Approved Open Space Debt | 0.096 |
Visit the Documents & Forms page and download the full 2012 Upper Dublin Budget.
1999-2011, Upper Dublin Township, Pennsylvania. All rights reserved.
The Township of Upper Dublin
801 Loch Alsh Avenue, Fort Washington, PA 19034
Phone: (215) 643-1600 TTY: 711 Fax: (215) 542-0797
This website is meant to comply with the U.S. Section 508 accessibility guidelines.
Translate The Upper Dublin Township Website
The Township of Upper Dublin
801 Loch Alsh Avenue
Fort Washington, PA 19034
Phone: (215) 643-1600
TTY: 711
Fax: (215) 542-0797

Seated left to right:
Ronald P. Feldman (VP)-Ward 6
Ira S. Tackel (Pres.)-Ward 4
Chester H. Derr, III-Ward 3
Standing left to right:
Sharon L. Damsker-Ward 2
John R. Minehart-Ward 1
Stanley J. Ropski-Ward 7
Rebecca A. Gushue-Ward 5